Tuesday, July 2, 2024

Thai League 1 2022/2023

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Buriram UnitedBuriram United 13 10 3 0 32 - 12 20 33 DWWWW
2 Ratchaburi FCRatchaburi FC 14 8 5 1 21 - 7 14 29 DDDWW
3 Chonburi FCChonburi FC 14 7 4 3 23 - 10 13 25 DDDWL
4 True Bangkok UnitedTrue Bangkok United 13 7 3 3 21 - 7 14 24 WLWLD
5 Leo Chiangrai UnitedLeo Chiangrai United 14 6 5 3 21 - 16 5 23 WDDLW
6 Port FCPort FC 14 5 7 2 24 - 17 7 22 WDDWL
7 BG Pathum UnitedBG Pathum United 14 6 3 5 23 - 17 6 21 LDWLL
8 Police Tero FCPolice Tero FC 14 5 5 4 17 - 17 0 20 WWLWD
9 Sukhothai FCSukhothai FC 13 4 6 3 8 - 11 -3 18 LDWWD
10 Nakhonratchasima Mazda FCNakhonratchasima Mazda FC 14 4 4 6 12 - 20 -8 16 LDLLW
11 Muangthong UnitedMuangthong United 14 3 6 5 22 - 21 1 15 WWDDL
12 PT Prachuap FCPT Prachuap FC 14 3 3 8 17 - 32 -15 12 LDLLD
13 Khonkaen UnitedKhonkaen United 14 1 7 6 6 - 18 -12 10 DDDDD
14 Lamphun WarriorsLamphun Warriors 14 2 4 8 6 - 19 -13 10 WLLDW
15 Nongbua Pitchaya FCNongbua Pitchaya FC 13 2 3 8 10 - 18 -8 9 LLWDD
16 Lampang FCLampang FC 14 2 2 10 11 - 32 -21 8 LDLLL

MARTIN KATUNGISA

MARTIN KATUNGISA

A sports journalist who loves writing about sports. Martin has been writing about sports for about seven years and has had experience writing for various websites. He has also written for a magazine, and is passionate about sports and love writing about it.

Next Post

Our Tweets

Welcome Back!

Login to your account below

Retrieve your password

Please enter your username or email address to reset your password.